Every BTS and MRT station we cover, side by side: what each area is known for, rent from, and how many furnished apartments are available right now. Tap an area name for the full guide.
| Area | Popular with | Rent from | Units |
|---|---|---|---|
| AsokBTS | Reaching anywhere in the city on one train, and walking home from a night out | ฿24,000 | 9 |
| Thong LoBTS | Couples and professionals who eat out several times a week | ฿20,000 | 19 |
| Phrom PhongBTS | Families, with international preschools and parks on the residential sois | ฿20,000 | 11 |
| Phra Ram 9MRT | Office workers who want a recent building at below-Sukhumvit rents | ฿17,000 | 20 |
| EkkamaiBTS | People who want Thonglor's restaurants at Ekkamai rents | ฿15,000 | 12 |
| Phaya ThaiBTS | Frequent travellers and anyone flying monthly or more | ฿24,000 | 2 |
| RatchathewiBTS | Students and anyone who wants Siam access at lower rents | ฿18,000 | 8 |
| On NutBTS | First apartments and anyone prioritising space over postcode | ฿15,000 | 6 |
| AriBTS | People who want a walkable, low-key neighbourhood with strong coffee and brunch | ฿65,000 | 1 |
| Bang ChakBTS | People who want lower rents than Asok or Thonglor and don't mind a longer BTS ride in | ฿17,000 | 2 |
| Bang SonMRT | Families who need room, and anyone working in northern Bangkok | ฿23,000 | 1 |
| Bang Yi KhanMRT | Quiet riverside living at local prices | ฿16,000 | 1 |
| BangnaBTS | Families who want space, and frequent flyers | ฿27,000 | 2 |
| BearingBTS | Budget renters who want a newer building and don't mind a longer ride into the center. | ฿29,500 | 1 |
| Chaeng Watthana-Pak Kret 28MRT | People commuting along Chaeng Watthana Road who don't need to be near central Bangkok | ฿19,500 | 1 |
| Charoen RatBRT | River-view seekers who don't mind changing to the BTS at Sathorn for most trips | ฿32,000 | 2 |
| Chit LomBTS | Shoppers and anyone who wants to walk everywhere without a taxi | ฿35,000 | 1 |
| Chong NonsiBTS | Office workers who want to walk to work and run in the park | ฿33,000 | 2 |
| Ha Yaek Lat PhraoBTS | Commuters who want two lines without central rents | ฿25,000 | 1 |
| Huai KhwangMRT | Night owls and anyone who eats out late | ฿25,000 | 2 |
| Khlong ToeiMRT | People who cook, and want central without central rents | ฿75,000 | 1 |
| Krung Thon BuriBTS | River views at rents the Sukhumvit side can't match | ฿17,500 | 4 |
| LumphiniMRT | Anyone who runs, cycles or exercises outdoors | ฿300,000 | 2 |
| Mo ChitBTS | Runners and anyone who cooks | ฿18,000 | 1 |
| NanaBTS | Short stays and anyone who wants everything within five minutes on foot | ฿27,000 | 2 |
| Phahon YothinMRT | Runners and families who want space and don't commute downtown daily | ฿20,000 | 4 |
| PhetchaburiMRT | Anyone who values fast connections over neighbourhood character | ฿19,500 | 5 |
| Phloen ChitBTS | Professionals and couples who want quiet streets in the middle of the city | ฿20,000 | 2 |
| Phra KhanongBTS | People who cook and want more space than Thonglor money buys | ฿16,000 | 2 |
| PunnawithiBTS | First apartments and anyone prioritising space and price over a central postcode | ฿37,000 | 1 |
| Queen Sirikit CentreMRT | People who want to run or cycle before work and still be close to Asok | ฿27,000 | 1 |
| RatchayothinBTS | People who want more space and a quieter, more residential stretch of the BTS | ฿42,000 | 1 |
| Sam YanMRT | Students and anyone who eats out most nights | ฿51,000 | 3 |
| SiamBTS | Students and anyone who wants the whole city one stop away | N/A | 1 |
| SurasakBTS | People who want Silom's business-district convenience without Silom Road's traffic and noise. | ฿25,000 | 2 |
| SutthisanMRT | Long stays where rent matters most | ฿18,000 | 1 |
| Thailand Cultural CentreMRT | Central living at Ratchada rather than Sukhumvit prices | ฿16,000 | 1 |
| Udom SukBTS | People who want an authentic, local feel with easy BTS access and lower rents than On Nut | ฿20,000 | 1 |
| Wat DanBRT | River views away from the tourist areas | ฿24,000 | 1 |
| Wongwian YaiBTS | Long stays where everyday Bangkok matters more than an expat address | ฿16,000 | 2 |
Send us a budget and what matters most to you, and we'll suggest a few areas that fit.